Alternatives · HubSpot
HubSpot Marketing Hub alternatives
HubSpot Marketing Hub (HubSpot) is a common starting ESP. Teams usually shop alternatives when they need budget email only users, simple newsletters, and avoiding onboarding fees. In this dataset the closest ranked option is ActiveCampaign, using feature gaps, 5,000-contact price, and overlapping audience tags — not a paid placement.
Visit HubSpot Marketing Hubdata/esp-tools.json. Full policy: affiliate disclosure.HubSpot Marketing Hub vs alternatives
Ranked by feature gaps HubSpot Marketing Hub is weak on (budget email only users, simple newsletters, avoiding onboarding fees), cheaper 5k list prices, and shared audience tags.
| Tool | Free plan | Price @ 1k | Price @ 5k | Price @ 10k | Automation | SMS | CRM | Ecommerce | Landing pages | G2 | Trial |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HubSpot Marketing HubSubject | Free plan (contacts uncapped in dataset) | $20/mo | n/a | $3,600/mo | 5/10 | Yes | Yes | No | Yes | 4.4 (n/a) | 14-day trial |
| ActiveCampaign | No free plan | $19/mo | $99/mo | $189/mo | 5/10 | Yes | Yes | Yes | Yes | 4.5 (14,000) | 14-day trial |
| Mailchimp | Free up to 250 contacts | $45/mo | $100/mo | $135/mo | 4/10 | Yes | No | Yes | Yes | 4.3 (12,987) | 14-day trial |
| Brevo | Free up to 100,000 contacts | $0/mo | $9/mo | $18/mo | 4/10 | Yes | Yes | Yes | Yes | 4.5 (2,632) | No listed trial |
| Klaviyo | Free up to 250 contacts | $30/mo | $100/mo | $150/mo | 5/10 | Yes | No | Yes | No | 4.6 (n/a) | No listed trial |
| MailerLite | Free up to 250 contacts | $19/mo | $49/mo | $89/mo | 3/10 | Yes | No | Yes | Yes | 4.6 (n/a) | 14-day trial |
| Omnisend | Free up to 250 contacts | $20/mo | $70/mo | $130/mo | 4/10 | Yes | No | Yes | Yes | 4.6 (n/a) | No listed trial |
| GetResponse | Free up to 500 contacts | $19/mo | n/a | n/a | 4/10 | Yes | No | Yes | Yes | 4.3 (n/a) | 14-day trial |
| Constant Contact | No free plan | $30/mo | $80/mo | $120/mo | 3/10 | Yes | No | No | Yes | 4.1 (7,447) | 60-day trial |
| Kit (ConvertKit) | Free up to 10,000 contacts | $0/mo | $0/mo | $0/mo | 3/10 | Yes | No | No | Yes | 4.4 (n/a) | No listed trial |
1. ActiveCampaign
Relative to HubSpot Marketing Hub, ActiveCampaign is ecommerce-native
2. Mailchimp
Relative to HubSpot Marketing Hub, Mailchimp is ecommerce-native
3. Brevo
Relative to HubSpot Marketing Hub, Brevo is ecommerce-native
4. Klaviyo
Relative to HubSpot Marketing Hub, Klaviyo is ecommerce-native
5. MailerLite
Relative to HubSpot Marketing Hub, MailerLite is ecommerce-native
FAQ
Related comparisons
We may earn a commission if you buy through affiliate links such as /go/[slug]. Rankings are not sold.