Niche ranking · shopify
Best email marketing software for Shopify
This page ranks ESPs for shopify merchants who need catalog sync, browse abandonment, and sms on the same list. Brevo leads this niche score, with MailerLite second. The score mixes dataset tags (shopify, ecommerce, and sms), feature weights, and example list-size prices — not a survey.
Visit BrevoAffiliate disclosure
Compare Email Tools may earn a commission when you click a vendor link and purchase. That does not change table values, which come from
data/esp-tools.json. Full policy: affiliate disclosure.Ranked for this niche
- 1. BrevoTop score
- ecommerce-native is weighted for this niche
- SMS is weighted for this niche
- automation is weighted for this niche
- 2. MailerLite
- ecommerce-native is weighted for this niche
- SMS is weighted for this niche
- automation is weighted for this niche
- 3. Omnisend
- ecommerce-native is weighted for this niche
- SMS is weighted for this niche
- automation is weighted for this niche
- 4. Klaviyo
- ecommerce-native is weighted for this niche
- SMS is weighted for this niche
- automation is weighted for this niche
- 5. ActiveCampaign
- ecommerce-native is weighted for this niche
- SMS is weighted for this niche
- automation is weighted for this niche
- 6. Mailchimp
- ecommerce-native is weighted for this niche
- SMS is weighted for this niche
- automation is weighted for this niche
- 7. GetResponse
- ecommerce-native is weighted for this niche
- SMS is weighted for this niche
- automation is weighted for this niche
- 8. Kit (ConvertKit)
- SMS is weighted for this niche
- automation is weighted for this niche
- forms/popups is weighted for this niche
- 9. HubSpot Marketing Hub
- SMS is weighted for this niche
- automation is weighted for this niche
- forms/popups is weighted for this niche
- 10. Constant Contact
- SMS is weighted for this niche
- automation is weighted for this niche
- forms/popups is weighted for this niche
| Tool | Free plan | Price @ 1k | Price @ 5k | Price @ 10k | Automation | SMS | CRM | Ecommerce | Landing pages | G2 | Trial |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BrevoSubject | Free up to 100,000 contacts | $0/mo | $9/mo | $18/mo | 4/10 | Yes | Yes | Yes | Yes | 4.5 (2,632) | No listed trial |
| MailerLite | Free up to 250 contacts | $19/mo | $49/mo | $89/mo | 3/10 | Yes | No | Yes | Yes | 4.6 (n/a) | 14-day trial |
| Omnisend | Free up to 250 contacts | $20/mo | $70/mo | $130/mo | 4/10 | Yes | No | Yes | Yes | 4.6 (n/a) | No listed trial |
| Klaviyo | Free up to 250 contacts | $30/mo | $100/mo | $150/mo | 5/10 | Yes | No | Yes | No | 4.6 (n/a) | No listed trial |
| ActiveCampaign | No free plan | $19/mo | $99/mo | $189/mo | 5/10 | Yes | Yes | Yes | Yes | 4.5 (14,000) | 14-day trial |
| Mailchimp | Free up to 250 contacts | $45/mo | $100/mo | $135/mo | 4/10 | Yes | No | Yes | Yes | 4.3 (12,987) | 14-day trial |
| GetResponse | Free up to 500 contacts | $19/mo | n/a | n/a | 4/10 | Yes | No | Yes | Yes | 4.3 (n/a) | 14-day trial |
| Kit (ConvertKit) | Free up to 10,000 contacts | $0/mo | $0/mo | $0/mo | 3/10 | Yes | No | No | Yes | 4.4 (n/a) | No listed trial |
| HubSpot Marketing Hub | Free plan (contacts uncapped in dataset) | $20/mo | n/a | $3,600/mo | 5/10 | Yes | Yes | No | Yes | 4.4 (n/a) | 14-day trial |
| Constant Contact | No free plan | $30/mo | $80/mo | $120/mo | 3/10 | Yes | No | No | Yes | 4.1 (7,447) | 60-day trial |
FAQ
Related comparisons
We may earn a commission if you buy through affiliate links such as /go/[slug]. Rankings are not sold.