Niche ranking · activecampaign pricing
ActiveCampaign pricing alternatives
This page ranks ESPs for teams that want automation close to activecampaign without paying that 5k/10k list price. Brevo leads this niche score, with Kit (ConvertKit) second. The score mixes dataset tags (automation, crm, and budget), feature weights, and example list-size prices — not a survey.
Visit BrevoAffiliate disclosure
Compare Email Tools may earn a commission when you click a vendor link and purchase. That does not change table values, which come from
data/esp-tools.json. Full policy: affiliate disclosure.Ranked for this niche
- 1. BrevoTop score
- CRM is weighted for this niche
- automation is weighted for this niche
- 5k-contact price $9/mo ranks on the cheaper side of this set
- 2. Kit (ConvertKit)
- automation is weighted for this niche
- 5k-contact price $0/mo ranks on the cheaper side of this set
- 3. MailerLite
- automation is weighted for this niche
- 4. ActiveCampaign
- CRM is weighted for this niche
- automation is weighted for this niche
- 5. HubSpot Marketing Hub
- CRM is weighted for this niche
- automation is weighted for this niche
- 6. Omnisend
- automation is weighted for this niche
- 7. Constant Contact
- automation is weighted for this niche
- 8. Klaviyo
- automation is weighted for this niche
- 9. Mailchimp
- automation is weighted for this niche
- 10. GetResponse
- automation is weighted for this niche
| Tool | Free plan | Price @ 1k | Price @ 5k | Price @ 10k | Automation | SMS | CRM | Ecommerce | Landing pages | G2 | Trial |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BrevoSubject | Free up to 100,000 contacts | $0/mo | $9/mo | $18/mo | 4/10 | Yes | Yes | Yes | Yes | 4.5 (2,632) | No listed trial |
| Kit (ConvertKit) | Free up to 10,000 contacts | $0/mo | $0/mo | $0/mo | 3/10 | Yes | No | No | Yes | 4.4 (n/a) | No listed trial |
| MailerLite | Free up to 250 contacts | $19/mo | $49/mo | $89/mo | 3/10 | Yes | No | Yes | Yes | 4.6 (n/a) | 14-day trial |
| ActiveCampaign | No free plan | $19/mo | $99/mo | $189/mo | 5/10 | Yes | Yes | Yes | Yes | 4.5 (14,000) | 14-day trial |
| HubSpot Marketing Hub | Free plan (contacts uncapped in dataset) | $20/mo | n/a | $3,600/mo | 5/10 | Yes | Yes | No | Yes | 4.4 (n/a) | 14-day trial |
| Omnisend | Free up to 250 contacts | $20/mo | $70/mo | $130/mo | 4/10 | Yes | No | Yes | Yes | 4.6 (n/a) | No listed trial |
| Constant Contact | No free plan | $30/mo | $80/mo | $120/mo | 3/10 | Yes | No | No | Yes | 4.1 (7,447) | 60-day trial |
| Klaviyo | Free up to 250 contacts | $30/mo | $100/mo | $150/mo | 5/10 | Yes | No | Yes | No | 4.6 (n/a) | No listed trial |
| Mailchimp | Free up to 250 contacts | $45/mo | $100/mo | $135/mo | 4/10 | Yes | No | Yes | Yes | 4.3 (12,987) | 14-day trial |
| GetResponse | Free up to 500 contacts | $19/mo | n/a | n/a | 4/10 | Yes | No | Yes | Yes | 4.3 (n/a) | 14-day trial |
FAQ
Related comparisons
We may earn a commission if you buy through affiliate links such as /go/[slug]. Rankings are not sold.