Niche ranking · mailchimp sms
Mailchimp SMS
This page ranks ESPs for teams comparing mailchimp sms credits and email+sms bundles against esps with native sms in one vendor. Brevo leads this niche score, with MailerLite second. The score mixes dataset tags (sms, small business, and budget), feature weights, and example list-size prices — not a survey.
Try BrevoAffiliate disclosure
Compare Email Tools may earn a commission when you click a vendor link and purchase. That does not change table values, which come from
data/esp-tools.json. Full policy: affiliate disclosure.Ranked for this niche
- 1. BrevoTop scoreTry Brevo
- Dataset tags match this niche (3 of 3 preferred tags)
- ecommerce-native is weighted for this niche
- SMS is weighted for this niche
- 2. MailerLiteVisit MailerLite
- ecommerce-native is weighted for this niche
- SMS is weighted for this niche
- automation is weighted for this niche
- 3. OmnisendVisit Omnisend
- ecommerce-native is weighted for this niche
- SMS is weighted for this niche
- automation is weighted for this niche
- 4. Kit (ConvertKit)Visit Kit (ConvertKit)
- SMS is weighted for this niche
- automation is weighted for this niche
- 5k-contact price $0/mo ranks on the cheaper side of this set
- 5. KlaviyoVisit Klaviyo
- ecommerce-native is weighted for this niche
- SMS is weighted for this niche
- automation is weighted for this niche
- 6. ActiveCampaignVisit ActiveCampaign
- ecommerce-native is weighted for this niche
- SMS is weighted for this niche
- automation is weighted for this niche
- 7. MailchimpVisit Mailchimp
- ecommerce-native is weighted for this niche
- SMS is weighted for this niche
- automation is weighted for this niche
- 8. GetResponseVisit GetResponse
- ecommerce-native is weighted for this niche
- SMS is weighted for this niche
- automation is weighted for this niche
- 9. Constant ContactVisit Constant Contact
- SMS is weighted for this niche
- automation is weighted for this niche
- 10. HubSpot Marketing HubVisit HubSpot Marketing Hub
- SMS is weighted for this niche
- automation is weighted for this niche
- 11. MoosendTry Moosend
- Dataset tags match this niche (2 of 3 preferred tags)
- ecommerce-native is weighted for this niche
- automation is weighted for this niche
- 12. Shopify EmailVisit Shopify Email
- ecommerce-native is weighted for this niche
- automation is weighted for this niche
- 5k-contact price $0/mo ranks on the cheaper side of this set
- 13. Twilio SendGridVisit Twilio SendGrid
- automation is weighted for this niche
- 5k-contact price $15/mo ranks on the cheaper side of this set
- 14. Zoho CampaignsVisit Zoho Campaigns
- automation is weighted for this niche
- 5k-contact price $36/mo ranks on the cheaper side of this set
- 15. FlodeskVisit Flodesk
- automation is weighted for this niche
- 16. Campaign MonitorVisit Campaign Monitor
- automation is weighted for this niche
| Tool | Free plan | Price @ 1k | Price @ 5k | Price @ 10k | Model | Automation | SMS | CRM | Ecommerce | Landing pages | Forms | G2 | Trial |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BrevoSubjectTry Brevo | Free up to 100,000 contacts | $0/mo | $9/mo | $18/mo | email_volume | 4/10 | Yes | Yes | Yes | Yes | Yes | 4.5 (2,632) | No listed trial |
| MailerLite | Free up to 250 contacts | $19/mo | $49/mo | $89/mo | contacts | 3/10 | Yes | No | Yes | Yes | Yes | 4.6 (n/a) | 14-day trial |
| Omnisend | Free up to 250 contacts | $20/mo | $70/mo | $130/mo | contacts | 4/10 | Yes | No | Yes | Yes | Yes | 4.6 (n/a) | No listed trial |
| Kit (ConvertKit) | Free up to 10,000 contacts | $0/mo | $0/mo | $0/mo | subscribers | 3/10 | Yes | No | No | Yes | Yes | 4.4 (n/a) | No listed trial |
| Klaviyo | Free up to 250 contacts | $30/mo | $100/mo | $150/mo | active_profiles | 5/10 | Yes | No | Yes | No | Yes | 4.6 (n/a) | No listed trial |
| ActiveCampaign | No free plan | $19/mo | $99/mo | $189/mo | contacts | 5/10 | Yes | Yes | Yes | Yes | Yes | 4.5 (14,000) | 14-day trial |
| Mailchimp | Free up to 250 contacts | $45/mo | $100/mo | $135/mo | contacts | 4/10 | Yes | No | Yes | Yes | Yes | 4.3 (12,987) | 14-day trial |
| GetResponse | Free up to 500 contacts | $19/mo | n/a | n/a | contacts | 4/10 | Yes | No | Yes | Yes | Yes | 4.3 (n/a) | 14-day trial |
| Constant Contact | No free plan | $30/mo | $80/mo | $120/mo | contacts | 3/10 | Yes | No | No | Yes | Yes | 4.1 (7,447) | 60-day trial |
| HubSpot Marketing Hub | Free plan (contacts uncapped in dataset) | $20/mo | n/a | $3,600/mo | marketing_contacts_plus_seats | 5/10 | Yes | Yes | No | Yes | Yes | 4.4 (n/a) | 14-day trial |
| Moosend | No free plan | $16/mo | $48/mo | $88/mo | contacts | 4/10 | No | No | Yes | Yes | Yes | 4.7 (714) | 30-day trial |
| Shopify Email | Free plan (contacts uncapped in dataset) | $0/mo | $0/mo | $0/mo | emails | 2/10 | No | No | Yes | No | No | 4.1 (n/a) | No listed trial |
| Twilio SendGrid | Free up to 2,000 contacts | $15/mo | $15/mo | $15/mo | email_volume | 3/10 | No | No | No | No | Yes | 4.2 (n/a) | 60-day trial |
| Zoho Campaigns | Free up to 2,000 contacts | $8/mo | $36/mo | $58/mo | contacts | 3/10 | No | No | No | Yes | Yes | 4.3 (n/a) | 14-day trial |
| Flodesk | Free plan (contacts uncapped in dataset) | $28/mo | $59/mo | $79/mo | contacts | 3/10 | No | No | No | Yes | Yes | 4.6 (n/a) | 14-day trial |
| Campaign Monitor | No free plan | $74/mo | $117/mo | $182/mo | contacts | 3/10 | No | No | No | Yes | Yes | 4.2 (n/a) | 30-day trial |
FAQ
Try a live option from this page
- Brevo: Free up to 100,000 contacts · 5k $9/mo · SMS · WhatsApp
Related comparisons
We may earn a commission if you buy through affiliate links such as /go/[slug]. Rankings are not sold.
Brevo: Free up to 100,000 contacts · 5k $9/mo · SMS · WhatsApp